John Stevens
John A. Stevens
Born: May 4, 1966
Campbellton, NB Canada
Position: D
Height: 6'1"
Weight: 195
Shoot/Catch: Left
Career: 1983-1998
Major league statistics
Minor league coaching stats
Major league coaching record
John Stevens scored 25 goals and recorded 195 assists in his 1020-game career with the Oshawa Generals, Hershey Bears, Kalamazoo Wings, Springfield Indians, Springfield Falcons and Philadelphia Phantoms. He began playing during the 1983 season and last took the ice during the 1998 campaign.
Oshawa Generals |
Hershey Bears |
Kalamazoo Wings |
Springfield Indians |
Springfield Falcons |
Philadelphia Phantoms |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983-84 | OHL | Oshawa Generals | 70 | 1 | 10 | 11 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1984-85 | OHL | Oshawa Generals | 45 | 2 | 10 | 12 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1984-85 | AHL | Hershey Bears | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1985-86 | IHL | Kalamazoo Wings | 6 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1985-86 | OHL | Oshawa Generals | 65 | 1 | 7 | 8 | 146 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1986-87 | AHL | Hershey Bears | 63 | 1 | 15 | 16 | 131 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1987-88 | AHL | Hershey Bears | 59 | 1 | 15 | 16 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | AHL | Hershey Bears | 78 | 3 | 13 | 16 | 129 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | AHL | Hershey Bears | 79 | 3 | 10 | 13 | 193 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | AHL | Springfield Indians | 65 | 0 | 12 | 12 | 139 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | AHL | Springfield Indians | 45 | 1 | 12 | 13 | 73 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | AHL | Springfield Indians | 74 | 1 | 19 | 20 | 111 | -19 | 0 | 0 | 0 | 0 | 0 | 0 | 89 | 1.1 |
1993-94 | AHL | Springfield Indians | 71 | 3 | 9 | 12 | 85 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 68 | 4.4 |
1994-95 | AHL | Springfield Falcons | 79 | 5 | 15 | 20 | 122 | -12 | 1 | 0 | 0 | 0 | 0 | 0 | 80 | 6.3 |
1995-96 | AHL | Springfield Falcons | 69 | 0 | 19 | 19 | 95 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 0.0 |
1996-97 | AHL | Philadelphia Phantoms | 74 | 2 | 18 | 20 | 116 | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 78 | 2.6 |
1997-98 | AHL | Philadelphia Phantoms | 50 | 1 | 9 | 10 | 76 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 2.3 |
1998-99 | AHL | Philadelphia Phantoms | 25 | 0 | 1 | 1 | 19 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0.0 |
Totals | 1020 | 25 | 195 | 220 | 1685 | 74 | 3 | 0 | 0 | 0 | 0 | 0 | 431 | 5.8 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983-84 | OHL | Oshawa Generals | 7 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1984-85 | OHL | Oshawa Generals | 5 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1985-86 | IHL | Kalamazoo Wings | 6 | 0 | 3 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1985-86 | OHL | Oshawa Generals | 6 | 0 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1986-87 | AHL | Hershey Bears | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1988-89 | AHL | Hershey Bears | 12 | 1 | 1 | 2 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1990-91 | AHL | Springfield Indians | 18 | 0 | 6 | 6 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1991-92 | AHL | Springfield Indians | 11 | 1 | 3 | 4 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | AHL | Springfield Indians | 15 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | AHL | Springfield Indians | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | AHL | Springfield Falcons | 10 | 0 | 1 | 1 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | AHL | Philadelphia Phantoms | 10 | 0 | 2 | 2 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | AHL | Philadelphia Phantoms | 20 | 0 | 6 | 6 | 44 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 126 | 2 | 28 | 30 | 232 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |